Wood species : | Bigtooth aspen |
---|---|
English name : | Bigtooth aspen |
Alternative name : | Large-tooth, American aspen, White poplar |
Botanical name : | Populus grandidentata |
Type : | Hardwood |
Tree size / Height : | 20 - 25 m |
Trunk / Diameter : | 0,6 - 0,7 m |
Location : | North America |
More information : | Wikipedia |
Specific gravity : | 0.36 |
---|---|
Specific gravity (12% MC) : | 0,43 |
Janka Hardness : | 1870 lbf |
Modulus of rupture : | 62,8 MPa |
Elastic Modulus : | 9,86 GPa |
Crushing Strength : | 36,6 MPa |
Shrinkage : | Radial : 3,3% Tangential : 7,9% Volumetric : 11,8% T/R Ratio : 2,4 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |