Wood species : | American elm |
---|---|
English name : | American elm |
Alternative name : | Soft elm, Water elm, White elm |
Botanical name : | Ulmus americana |
Type : | Hardwood |
Tree size / Height : | 30 m |
Trunk / Diameter : | 1 m |
Location : | United States, North America |
More information : | Wikipedia |
Specific gravity : | 0.46 |
---|---|
Specific gravity (12% MC) : | 0,60 |
Janka Hardness : | 3690 lbf |
Modulus of rupture : | 81,4 MPa |
Elastic Modulus : | 9,24 GPa |
Crushing Strength : | 38,1 MPa |
Shrinkage : | Radial : 4,2% Tangential : 9,5% Volumetric : 14,6% T/R Ratio : 2,3 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |