Wood species : | Tatajuba |
---|---|
English name : | Tatajuba |
Alternative name : | Cow wood, Katowar, Tuwue, Yawahedan, Gele bagasse, Jawahedan, Kauhoedoe, Kaw-oedoe, Bacasse, Bagasse, Odon, Odoun, Tareka, Amaparana, Taraiko |
Botanical name : | Bagassa guianensis |
Type : | Hardwood |
Tree size / Height : | 20 - 30 m |
Trunk / Diameter : | 0,6 - 1,0 m |
Location : | Brazil |
More information : | Wikipedia |
Specific gravity : | 0.68 |
---|---|
Specific gravity (12% MC) : | 0,80 |
Janka Hardness : | 7650 lbf |
Modulus of rupture : | 123,7 MPa |
Elastic Modulus : | 18,98 GPa |
Crushing Strength : | 78,9 MPa |
Shrinkage : | Radial : 4,4% Tangential : 5,9% Volumetric : 9,6% T/R Ratio : 1,3 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |