Wood species : | Oregon ash |
---|---|
English name : | Oregon ash |
Alternative name : | |
Botanical name : | Fraxinus latifolia |
Type : | Hardwood |
Tree size / Height : | 20 - 25 m |
Trunk / Diameter : | 0,3 - 1,0 m |
Location : | North America |
More information : | Wikipedia |
Specific gravity : | 0.50 |
---|---|
Specific gravity (12% MC) : | 0,61 |
Janka Hardness : | 5160 lbf |
Modulus of rupture : | 87,6 MPa |
Elastic Modulus : | 9,38 GPa |
Crushing Strength : | 41,7 MPa |
Shrinkage : | Radial : 4,1% Tangential : 8,1% Volumetric : 13,2% T/R Ratio : 2,0 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |