Wood species : | Asian Satinwood / Pyinma |
---|---|
English name : | Asian Satinwood / Pyinma |
Alternative name : | Cambodian Satinwood |
Botanical name : | Lagerstroemia |
Type : | Hardwood |
Tree size / Height : | 30 m |
Trunk / Diameter : | 1 - 1,2 m |
Location : | India, Cambodia, Lao People's Democratic Republic, Sri Lanka, Pakistan, Thailand, Vietnam, Australia |
More information : | Wikipedia |
Specific gravity : | 0.55 |
---|---|
Specific gravity (12% MC) : | 0,71 |
Janka Hardness : | 4850 lbf |
Modulus of rupture : | 97,4 MPa |
Elastic Modulus : | 10,8 GPa |
Crushing Strength : | 64,1 MPa |
Shrinkage : | Radial : 4,4% Tangential : 6,8% Volumetric : 12,7% T/R Ratio : 1,5 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |