Wood species : | Makassar Ebony |
---|---|
English name : | Makassar Ebony |
Alternative name : | Striped ebony |
Botanical name : | Diospyros celebica |
Type : | Hardwood |
Tree size / Height : | 15 - 20 m |
Trunk / Diameter : | 0,4 m |
Location : | Indonesia |
More information : | Wikipedia |
Specific gravity : | 0.89 |
---|---|
Specific gravity (12% MC) : | 1,15 |
Janka Hardness : | 14140 lbf |
Modulus of rupture : | MPa |
Elastic Modulus : | GPa |
Crushing Strength : | MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |