Wood species : | Crack willow |
---|---|
English name : | Crack willow |
Alternative name : | Brittle willow |
Botanical name : | Salix fragilis |
Type : | Hardwood |
Tree size / Height : | 10 - 18 m |
Trunk / Diameter : | 0,6 - 1,0 m |
Location : | Europe, Asia |
More information : | Wikipedia |
Specific gravity : | 0.34 |
---|---|
Specific gravity (12% MC) : | 0,43 |
Janka Hardness : | 2830 lbf |
Modulus of rupture : | 64,9 MPa |
Elastic Modulus : | 7,95 GPa |
Crushing Strength : | 24,4 MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |