Wood species : | Mockernut hickory |
---|---|
English name : | Mockernut hickory |
Alternative name : | Mockernut, White hickory, Whiteheart hickory, Hognut, Bullnut |
Botanical name : | Carya tomentosa |
Type : | Hardwood |
Tree size / Height : | 30 - 35 m |
Trunk / Diameter : | 0,6 - 1,0 m |
Location : | United States |
More information : | Wikipedia |
Specific gravity : | 0.64 |
---|---|
Specific gravity (12% MC) : | 0,82 |
Janka Hardness : | 8760 lbf |
Modulus of rupture : | 132,4 MPa |
Elastic Modulus : | 15,31 GPa |
Crushing Strength : | 61,7 MPa |
Shrinkage : | Radial : 7,7% Tangential : 11,0% Volumetric : 17,8% T/R Ratio : 1,4 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |