Wood species : | Red alder |
---|---|
English name : | Red alder |
Alternative name : | |
Botanical name : | Alnus rubra |
Type : | Hardwood |
Tree size / Height : | 30 - 40 m |
Trunk / Diameter : | 0,6 - 1,0 m |
Location : | North America |
More information : | Wikipedia |
Specific gravity : | 0.37 |
---|---|
Specific gravity (12% MC) : | 0,47 |
Janka Hardness : | 2620 lbf |
Modulus of rupture : | 67,6 MPa |
Elastic Modulus : | 9,52 GPa |
Crushing Strength : | 40,1 MPa |
Shrinkage : | Radial : 4,4% Tangential : 7,3% Volumetric : 12,6% T/R Ratio : 1,7 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |