Wood species : | European alder |
---|---|
English name : | European alder |
Alternative name : | Black alder |
Botanical name : | Alnus glutinosa |
Type : | Hardwood |
Tree size / Height : | 20 - 25 m |
Trunk / Diameter : | 0,3 - 0,6 m |
Location : | Europe, Asia |
More information : | Wikipedia |
Specific gravity : | 0.439 |
---|---|
Specific gravity (12% MC) : | 0,50 |
Janka Hardness : | 2890 lbf |
Modulus of rupture : | 75,9 MPa |
Elastic Modulus : | 8,99 GPa |
Crushing Strength : | 42,2 MPa |
Shrinkage : | Radial : 5,0% Tangential : 9,0% Volumetric : 14,0% T/R Ratio : 1,8 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |