Wood species : | Incense cedar |
---|---|
English name : | Incense cedar |
Alternative name : | |
Botanical name : | Calocedrus |
Type : | Softwood |
Tree size / Height : | 20 - 30 m |
Trunk / Diameter : | 1 - 1,5 m |
Location : | United States, North America |
More information : | Wikipedia |
Specific gravity : | 0.35 |
---|---|
Specific gravity (12% MC) : | 0,38 |
Janka Hardness : | 2090 lbf |
Modulus of rupture : | 55,2 MPa |
Elastic Modulus : | 7,17 GPa |
Crushing Strength : | 35,9 MPa |
Shrinkage : | Radial : 3,3% Tangential : 5,2% Volumetric : 7,7% T/R Ratio : 1,6 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |