Wood species : | Lombardy poplar |
---|---|
English name : | Lombardy poplar |
Alternative name : | Black poplar |
Botanical name : | Populus nigra |
Type : | Hardwood |
Tree size / Height : | m |
Trunk / Diameter : | m |
Location : | Europe, Africa, Asia |
More information : | Wikipedia |
Specific gravity : | 0.353 |
---|---|
Specific gravity (12% MC) : | |
Janka Hardness : | lbf |
Modulus of rupture : | MPa |
Elastic Modulus : | GPa |
Crushing Strength : | MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |