Wood species : | Virginia pine |
---|---|
English name : | Virginia pine |
Alternative name : | Scrub pine, Jersey pine |
Botanical name : | Pinus virginiana |
Type : | Softwood |
Tree size / Height : | 15 - 20 m |
Trunk / Diameter : | 0,3 - 0,6 m |
Location : | United States |
More information : | Wikipedia |
Specific gravity : | 0.45 |
---|---|
Specific gravity (12% MC) : | 0,51 |
Janka Hardness : | 3290 lbf |
Modulus of rupture : | 89,7 MPa |
Elastic Modulus : | 10,48 GPa |
Crushing Strength : | 46,3 MPa |
Shrinkage : | Radial : 4,2% Tangential : 7,2% Volumetric : 11,9% T/R Ratio : 1,7 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |