Wood species : | Pitch pine |
---|---|
English name : | Pitch pine |
Alternative name : | Garside tree |
Botanical name : | Pinus rigida |
Type : | Softwood |
Tree size / Height : | 15 - 20 m |
Trunk / Diameter : | 0,6 m |
Location : | United States, North America |
More information : | Wikipedia |
Specific gravity : | 0.47 |
---|---|
Specific gravity (12% MC) : | 0,55 |
Janka Hardness : | 2760 lbf |
Modulus of rupture : | 74,5 MPa |
Elastic Modulus : | 9,86 GPa |
Crushing Strength : | 41,0 MPa |
Shrinkage : | Radial : 4,0% Tangential : 7,1% Volumetric : 10,9% T/R Ratio : 1,8 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |