Wood species : | Northern red oak |
---|---|
English name : | Northern red oak |
Alternative name : | Champion oak |
Botanical name : | Quercus rubra |
Type : | Hardwood |
Tree size / Height : | 25 - 35 m |
Trunk / Diameter : | 1 - 2 m |
Location : | United States, North America |
More information : | Wikipedia |
Specific gravity : | 0.56 |
---|---|
Specific gravity (12% MC) : | 0,73 |
Janka Hardness : | 5700 lbf |
Modulus of rupture : | 98,6 MPa |
Elastic Modulus : | 12,50 GPa |
Crushing Strength : | 46,6 MPa |
Shrinkage : | Radial : 4,0% Tangential : 8,6% Volumetric : 13,7% T/R Ratio : 2,2 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |