Wood species : | Swamp chestnut oak |
---|---|
English name : | Swamp chestnut oak |
Alternative name : | |
Botanical name : | Quercus michauxii |
Type : | Hardwood |
Tree size / Height : | 18 - 24 m |
Trunk / Diameter : | 0,6 - 1 m |
Location : | United States |
More information : | Wikipedia |
Specific gravity : | 0.60 |
---|---|
Specific gravity (12% MC) : | 0,80 |
Janka Hardness : | 5520 lbf |
Modulus of rupture : | 95,9 MPa |
Elastic Modulus : | 12,20 GPa |
Crushing Strength : | 50,1 MPa |
Shrinkage : | Radial : 5,2% Tangential : 10,8% Volumetric : 16,4% T/R Ratio : 2,1 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |