Wood species : | American holly |
---|---|
English name : | American holly |
Alternative name : | |
Botanical name : | Ilex opaca |
Type : | Hardwood |
Tree size / Height : | 15 m |
Trunk / Diameter : | 0,6 m |
Location : | United States |
More information : | Wikipedia |
Specific gravity : | 0.50 |
---|---|
Specific gravity (12% MC) : | 0,67 |
Janka Hardness : | 4540 lbf |
Modulus of rupture : | 71,0 MPa |
Elastic Modulus : | 7,66 GPa |
Crushing Strength : | 38,2 MPa |
Shrinkage : | Radial : 4,8% Tangential : 9,9% Volumetric : 16,9% T/R Ratio : 2,1 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |