Wood species : | Kempas |
---|---|
English name : | Kempas |
Alternative name : | |
Botanical name : | Koompassia malaccensis |
Type : | Hardwood |
Tree size / Height : | 30 - 40 m |
Trunk / Diameter : | 1 - 1,5 m |
Location : | Brunei Darussalam, Indonesia, Malaysia, Singapore, Thailand |
More information : | Wikipedia |
Specific gravity : | 0.72 |
---|---|
Specific gravity (12% MC) : | 0,88 |
Janka Hardness : | 7800 lbf |
Modulus of rupture : | 118,5 MPa |
Elastic Modulus : | 20,09 GPa |
Crushing Strength : | 67,3 MPa |
Shrinkage : | Radial : 5,1% Tangential : 6,7% Volumetric : 13,3% T/R Ratio : 1,3 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |