Wood species : | Ramin |
---|---|
English name : | Ramin |
Alternative name : | Melawis, Ramin telur |
Botanical name : | Gonystylus |
Type : | Hardwood |
Tree size / Height : | 24 m |
Trunk / Diameter : | 0,6 m |
Location : | Asia |
More information : | Wikipedia |
Specific gravity : | 0.52 |
---|---|
Specific gravity (12% MC) : | 0,66 |
Janka Hardness : | 5400 lbf |
Modulus of rupture : | 120,9 MPa |
Elastic Modulus : | 15,55 GPa |
Crushing Strength : | 66,0 MPa |
Shrinkage : | Radial : 4,6% Tangential : 8,9% Volumetric : 13,6% T/R Ratio : 1,9 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |