Wood species : | Yellowheart |
---|---|
English name : | Yellowheart |
Alternative name : | Pau Amarello, Brazilian satinwood |
Botanical name : | Euxylophora paraensis |
Type : | Hardwood |
Tree size / Height : | 30 - 40 m |
Trunk / Diameter : | 1 - 1,5 m |
Location : | Brazil |
More information : | Wikipedia |
Specific gravity : | 0.70 |
---|---|
Specific gravity (12% MC) : | 0,90 |
Janka Hardness : | 7960 lbf |
Modulus of rupture : | 114,4 MPa |
Elastic Modulus : | 15,23 GPa |
Crushing Strength : | 62,4 MPa |
Shrinkage : | Radial : 6,0% Tangential : 6,7% Volumetric : 12,8% T/R Ratio : 1,1 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |