Wood species : | Smooth-leafed elm |
---|---|
English name : | Smooth-leafed elm |
Alternative name : | Narrow-leafed Elm, East Anglian Elm |
Botanical name : | Ulmus minor subsp. minor |
Type : | Hardwood |
Tree size / Height : | m |
Trunk / Diameter : | m |
Location : | Iran, Islamic Republic of, Turkey, Europe |
More information : | Wikipedia |
Specific gravity : | 0.551 |
---|---|
Specific gravity (12% MC) : | |
Janka Hardness : | lbf |
Modulus of rupture : | MPa |
Elastic Modulus : | GPa |
Crushing Strength : | MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |