Wood species : | Cedar elm |
---|---|
English name : | Cedar elm |
Alternative name : | Texas cedar elm |
Botanical name : | Ulmus crassifolia |
Type : | Hardwood |
Tree size / Height : | 20 - 30 m |
Trunk / Diameter : | 1 - 1,5 m |
Location : | North America |
More information : | Wikipedia |
Specific gravity : | 0.59 |
---|---|
Specific gravity (12% MC) : | 0,78 |
Janka Hardness : | 5870 lbf |
Modulus of rupture : | 93,1 MPa |
Elastic Modulus : | 10,21 GPa |
Crushing Strength : | 41,5 MPa |
Shrinkage : | Radial : 4,7% Tangential : 10,2% Volumetric : 15,4% T/R Ratio : 2,2 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |