Wood species : | Goat willow |
---|---|
English name : | Goat willow |
Alternative name : | |
Botanical name : | Salix caprea |
Type : | Hardwood |
Tree size / Height : | m |
Trunk / Diameter : | m |
Location : | Iran, Islamic Republic of, Japan, Europe |
More information : | Wikipedia |
Specific gravity : | 0.396 |
---|---|
Specific gravity (12% MC) : | |
Janka Hardness : | lbf |
Modulus of rupture : | MPa |
Elastic Modulus : | GPa |
Crushing Strength : | MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |