Wood species : | American chestnut |
---|---|
English name : | American chestnut |
Alternative name : | |
Botanical name : | Castanea dentata |
Type : | Hardwood |
Tree size / Height : | 30 - 37 m |
Trunk / Diameter : | 1,5 - 2,0 m |
Location : | United States, North America |
More information : | Wikipedia |
Specific gravity : | 0.40 |
---|---|
Specific gravity (12% MC) : | 0,48 |
Janka Hardness : | 2400 lbf |
Modulus of rupture : | 59,3 MPa |
Elastic Modulus : | 8,48 GPa |
Crushing Strength : | 36,7 MPa |
Shrinkage : | Radial : 3,4% Tangential : 6,7% Volumetric : 11,6% T/R Ratio : 2,0 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |