Wood species : | Small leaved lime |
---|---|
English name : | Small leaved lime |
Alternative name : | Littleleaf, Little-leaf linden, Linden |
Botanical name : | Tilia cordata |
Type : | Softwood |
Tree size / Height : | m |
Trunk / Diameter : | m |
Location : | Europe, Asia |
More information : | Wikipedia |
Specific gravity : | 0.422 |
---|---|
Specific gravity (12% MC) : | |
Janka Hardness : | lbf |
Modulus of rupture : | MPa |
Elastic Modulus : | GPa |
Crushing Strength : | MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |