Wood species : | English yew |
---|---|
English name : | English yew |
Alternative name : | European yew |
Botanical name : | Taxus baccata |
Type : | Softwood |
Tree size / Height : | 10 - 20 m |
Trunk / Diameter : | 1 - 1,5 m |
Location : | Europe, Africa, Asia |
More information : | Wikipedia |
Specific gravity : | 0.551 |
---|---|
Specific gravity (12% MC) : | 0,67 |
Janka Hardness : | 6760 lbf |
Modulus of rupture : | 104,8 MPa |
Elastic Modulus : | 9,10 GPa |
Crushing Strength : | 55,9 MPa |
Shrinkage : | Radial : 3,0% Tangential : 5,2% Volumetric : 8,2% T/R Ratio : 1,7 |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |