Wood species : | Karamatsu / Japanese larch |
---|---|
English name : | Karamatsu / Japanese larch |
Alternative name : | |
Botanical name : | Larix leptolepis / Larix kaempferi |
Type : | Softwood |
Tree size / Height : | 20 - 40 m |
Trunk / Diameter : | 0,6 - 1 m |
Location : | Japan |
More information : | Wikipedia |
Specific gravity : | 0.414 |
---|---|
Specific gravity (12% MC) : | 0,50 |
Janka Hardness : | 2670 lbf |
Modulus of rupture : | 80,1 MPa |
Elastic Modulus : | 8,76 GPa |
Crushing Strength : | 41,4 MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |