Wood species : | Common juniper |
---|---|
English name : | Common juniper |
Alternative name : | Juniper berry, Dwarf juniper, Meryw, Bastard’s bane |
Botanical name : | Juniperus communis |
Type : | Softwood |
Tree size / Height : | m |
Trunk / Diameter : | m |
Location : | Europe, North America, Asia |
More information : | Wikipedia |
Specific gravity : | 0.517 |
---|---|
Specific gravity (12% MC) : | |
Janka Hardness : | lbf |
Modulus of rupture : | MPa |
Elastic Modulus : | GPa |
Crushing Strength : | MPa |
Shrinkage : | Radial : % Tangential : % Volumetric : % T/R Ratio : |
m³/BDU : | |
m³/BDMT : | |
Ton/BDU : | |
Tonne/BDU : | |
Tonne/BDMT : |